Operate
Water & Crop Operations
Moisture thresholds are illustrative crop rules configured per zone — not authoritative agronomy.
% VWC · 15-min samples (hourly for 7d)
Soil moisture trend · all zones
Zone AZone BZone CZone DZone EZone F
Simulated workflow states only
Control mode
Changing mode never sends a device command. Physical actions only run through the planner and approval flow.
Zone A
Zone B
Zone C
Zone D
Zone E
Zone F
Current readings
Six-zone comparison
| Zone | Crop | Moisture | Soil temp | EC (μS/cm) | Status | Valve / pump | Fresh |
|---|---|---|---|---|---|---|---|
| A · Kalo Loʻi | Taro | 48% | 24.1°C | 341 | healthy | VALVE-A / PUMP-01 | 3 min ago |
| B · Makai Grove | Banana | 44% | 25.3°C | 318 | healthy | VALVE-B / PUMP-01 | 6 min ago |
| C · Uka Patch | Lettuce (leafy greens) | 14% | 28.8°C | 164 | critical | VALVE-C / PUMP-01 | 2 min ago |
| D · Hala Corridor | Cover crop | 57% | 22.8°C | 289 | healthy | VALVE-D / PUMP-02 | 5 min ago |
| E · Nursery Beds | Seedlings | 37% | 26.1°C | 272 | watch | VALVE-E / PUMP-02 | 4 min ago |
| F · Mauka Edge | Mixed vegetables | 52% | 23.4°C | 305 | healthy | VALVE-F / PUMP-02 | 7 min ago |
EC indicates dissolved salts; it is not a direct N/P/K measurement.